LIST OF FACILITIES
| STEPS OF MANUFACTURING | NAME OF FACILITY | NUMBER | PHOTO |
|---|---|---|---|
| LAMINATION | LAMINATION PRESS MACHINE | 1 | |
| NC DRILLING | 6 AXIS DRILLING MACHINE | 1 | |
| 4 AXIS DRILLING MACHINE | 1 | ||
| 2 AXIS DRILLING MACHINE | 3 | ![]() |
|
| AUTO CUT SAW | 1 | ![]() |
|
| PATTERN CREATION | DIRECT IMAGE PATTERNING MACHINE(DI) | 1 | ![]() |
| MANUAL EXPOSURE MACHINE | 1 | ||
| ETCHING LINE | 1 | ||
| SOLDER RESIST | CURTAIN COATER | 1 | |
| SPRAY COATER | 1 | ||
| SCREEN PRINTING MACHINE | 2 | ||
| AUTOMATIC EXPOSURE MACHINE | 1 | ![]() |
|
| MANUAL EXPOSURE MACHINE | 1 | ||
| SILK PRINTING | SCREEN PRINTING MACHINE | 2 | |
| INK JET PRINTER | 1 | ![]() |
|
| EXTERNAL SHAPING | HYDRAULIC PRESS – 110t | 1 | |
| POWER PRESS – 110t | 1 | ||
| POWER PRESS – 45t | 1 | ||
| 6 AXIS NC ROUTER | 1 | ![]() |
|
| 4 AXIS NC ROUTER | 1 | ||
| 2 AXIS NC ROUTER | 1 | ||
| MANUAL OPERATED V-GROVING MACHINE | 1 | ||
| AUTOMATIC V-GROVING MACHINE | 1 | ![]() |
|
| SURFACE TREATMENT | FLUX LINE | 1 | |
| CONTINUITY CHECKER | PRESSURE RESISTANCE CHECKER | 2 | |
| FLYING PROBE (AUTO) | 2 | ![]() |
|
| IMPEDANCE MEASURING SYSTEM | 1 | ||
| EXTERIOR INSPECTION | AUTOMATIC OPTICAL INSPECTION | 1 | ![]() |
| CAM EDITING | LASER PLOTTER | 1 | |
| CAM EDITOR | 3 |










